Precision Waveguide Calibration Kits
Dolph Microwave Precision Waveguide Calibration Kits provide reliable TRL calibration solutions for waveguide systems across 0.84 GHz to 40 GHz. Designed for Keysight VNAs, these RoHS-compliant kits include waveguide-to-coax adapters, precision λ sections, short plates, and alignment tools, ensuring accurate measurements in communication, R&D, and wireless base stations. Trusted by professionals, they combine durability with EEAT-aligned expertise to optimize VNA accuracy and support seamless waveguide system integration.
Product Overview
Dolph Microwave Precision Waveguide Calibration Kits deliver high-precision TRL calibration for waveguide systems spanning 0.84 GHz (WRD840) to 40 GHz (WRD110), optimized for Keysight VNAs. Engineered with low VSWR components (1.05–1.25:1), these RoHS-compliant kits feature aluminum alloy construction, precision λ waveguide sections (1/8λ, 1/4λ, 3/8λ), and waveguide-to-coax adapters (N/SMA/2.92mm). Each kit includes matched terminations, short plates, alignment tools, and calibration coefficients for traceable accuracy in 5G, R&D, and wireless base station testing. Models like DH-650DRVNAWKS (6.5–18 GHz, WRD650) ensure repeatable performance with Surtec corrosion protection and modular flange designs (FPWRD series). Trusted by engineers for seamless integration and compliance with industry standards.
Key Features
- Broad Frequency Coverage: 0.84–40 GHz with double-ridged waveguide designs (WRD840 to WRD180).
- Low VSWR Components: Matched termination (1.05), adapters (1.25:1), and precision λ sections for minimal signal loss.
- Durable Construction: Aluminum alloy storage cases, Surtec-coated flanges, and corrosion-resistant finishes.
- Compatibility: Preloaded calibration data for Keysight VNAs and multi-connector support (N/SMA/2.92mm).
Applications
Ideal for 5G infrastructure, aerospace testing, R&D labs, and telecom equipment validation. Ensures accurate VNA measurements in high-frequency environments.
Specifications
- Frequency Range: Model-specific (e.g., DH-1100DRVNAWKK: 11–26.5 GHz).
- Materials: Aluminum/copper flanges, chromate-painted finishes.
- Compliance: RoHS/REACH, with STEP/DWG files for integration.
- Inclusions: Waveguide sliding loads, hardware kits, and datasheets.
Model | Frequency Range (GHz) | WG Size | Adapters (VSWR) | Termination (VSWR) | Short (VSWR) | Waveguide Offsets THK.(mm) | Hardware (Screws/Nuts/Washers) | Storage Case | Flanges Type | Material | Finish | RoHS & Reach | PDF Datasheet | ||||
Female Connector | Male Connector | 1/8λ Section | 1/4λ Section | 3/8λ Section | Cover | ||||||||||||
DH-84DRVNAWKN… | 0.84-2.0 | WRD840 | 1.25:1 | 1.25:1 | 1.05 | 60 | 35.76 | 71.53 | 107.29 | 1 set | 1 | FPWRD840U24 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-150DRVNAWKN… | 1.5-3.6 | WRD150 | 1.25:1 | 1.25:1 | 1.05 | 60 | 19.82 | 39.63 | 59.45 | 1 set | 1 | FPWRD150D24 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-200DRVNAWKN… | 2.0-4.8 | WRD200 | 1.25:1 | 1.25:1 | 1.05 | 60 | 14.87 | 29.74 | 44.60 | 1 set | 1 | FPWRD200D24 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-250DRVNAWKN… | 2.6-7.8 | WRD250 | 1.25:1 | 1.25:1 | 1.05 | 60 | 9.91 | 19.83 | 29.74 | 1 set | 1 | FPWRD250D30 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-350DRVNAWKN… | 3.5-8.2 | WRD350 | 1.25:1 | 1.25:1 | 1.05 | 60 | 8.77 | 17.53 | 26.30 | 1 set | 1 | FPWRD350D24 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-475DRVNAWKN… | 4.75-11.0 | WRD475 | 1.25:1 | 1.25:1 | 1.05 | 60 | 6.56 | 13.12 | 19.68 | 1 set | 1 | FPWRD475D24 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-500DRVNAWKS… | 5.0-18.0 | WRD500 | 1.25:1 | 1.25:1 | 1.05 | 60 | 4.46 | 8.93 | 13.39 | 1 set | 1 | FPWRD500D36 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-580DRVNAWKS… | 5.8-16.0 | WRD580 | 1.25:1 | 1.25:1 | 1.05 | 60 | 4.78 | 9.57 | 14.35 | 1 set | 1 | FPWRD580D28 | Al | Chromate/Painted | Comply | DWG | STEP |
DH-650DRVNAWKS… | 6.5-18.0 | WRD650 | 1.25:1 | 1.25:1 | 1.05 | 60 | 4.12 | 8.24 | 12.36 | 1 set | 1 | FPWRD650D28 | Al/Cu | Chromate/Painted | Comply | DWG | STEP |
DH-750DRVNAWKS… | 7.0-18.5 | WRD700 | 1.25:1 | 1.25:1 | 1.05 | 60 | 3.99 | 7.98 | 11.96 | 1 set | 1 | FPWRD700D26 | Al/Cu | Chromate/Painted | Comply | DWG | STEP |
DH-700DRVNAWKS… | 7.5-18.0 | WRD750 | 1.25:1 | 1.25:1 | 1.05 | 60 | 3.96 | 7.93 | 11.89 | 1 set | 1 | FPWRD750D24 | Al/Cu | Chromate/Painted | Comply | DWG | STEP |
DH-1100DRVNAWKK… | 11.0-26.5 | WRD110 | 1.25:1 | 1.25:1 | 1.05 | 60 | 2.69 | 5.38 | 8.07 | 1 set | 1 | FPWRD110C24 | Al/Cu | Chromate/Painted | Comply | DWG | STEP |
DH-1800DRVNAWKK… | 18.0-40.0 | WRD180 | 1.25:1 | 1.25:1 | 1.05 | 60 | 1.83 | 3.65 | 5.48 | 1 set | 1 | FPWRD180C24 | Al/Cu | Chromate/Painted | Comply | DWG | STEP |
Part Number Guide: DH-650VNAWKSA "650"—Waveguide Size | WRD650 "VNAWK"—Waveguide Type | Precision Waveguide Calibration Kits "N"— Adapters Conector-Style | N-Type "S"— Adapters Conector-Style | SMA-Type "K"— Adapters Conector-Style | 2.92mm "A/C"— Material | Aluminium, Cu |
|||||||||||||||||
Note: All Dolph-MW models include an surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request. |