Waveguide Shorts/Shorting Plates
Waveguide shorts, or shorting plates, are components used to reflect microwave signals within a waveguide system, effectively terminating the waveguide in its characteristic impedance. They are crucial for testing, measurements, and system calibration, providing a precise method for creating a known reflection point in microwave and RF applications.
Choose the Short Plate by the Interface You Actually Have
Start with the operating band and WR size, then confirm the mating flange, thickness and material. The full model matrix is kept below so you can check every published value before sending an RFQ.
Four Details Prevent Most Interface Mismatches
If the WR band is not confirmed yet, use our waveguide frequency-band chart. Flange codes should be checked against the mating part, not selected from the WR size alone.
Send Interface Details →Waveguide Shorting Plate Model Matrix
Configuration: COVER. On mobile, swipe the table horizontally. No model rows or specification columns have been removed.
| MODEL | FREQ. RANGE (GHz) | WG SIZE | VSWR | THICKNESS (mm) | FLANGES TYPE | MATERIAL | FINISH | ROHS & REACH | DATASHEET |
|---|---|---|---|---|---|---|---|---|---|
| DH-3WS… | 0.32-0.49 | WR2300 | 60 | 23 | UDR3 | Al | Chromate | Comply | PDF | STEP |
| DH-4WS… | 0.35-0.53 | WR2100 | 60 | 23 | UDR4 | Al | Chromate | Comply | PDF | STEP |
| DH-5WS… | 0.41-0.62 | WR1800 | 60 | 18 | UDR5 | Al | Chromate | Comply | PDF | STEP |
| DH-6WS… | 0.49-0.75 | WR1500 | 60 | 18 | UDR6 | Al | Chromate | Comply | PDF | STEP |
| DH-8WS… | 0.64-0.98 | WR1150 | 60 | 14 | UDR8 | Al | Chromate | Comply | PDF | STEP |
| DH-9WS… | 0.76-1.15 | WR975 | 60 | 14 | UDR9 | Al | Chromate | Comply | PDF | STEP |
| DH-12WS… | 0.96-1.46 | WR770 | 60 | 12 | UDR12 | Al | Chromate | Comply | PDF | STEP |
| DH-14WS… | 1.13-1.73 | WR650 | 60 | 12 | UDR14 | Al | Chromate | Comply | PDF | STEP |
| DH-18WS… | 1.45-2.2 | WR510 | 60 | 12 | UDR18 | Al | Chromate | Comply | PDF | STEP |
| DH-22WS… | 1.72-2.61 | WR430 | 60 | 10 | UDR22 | Al | Chromate | Comply | PDF | STEP |
| DH-26WS… | 2.17-3.3 | WR340 | 60 | 10 | UDR26 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-32WS… | 2.6-3.95 | WR284 | 60 | 8 | UDR32 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-40WS… | 3.22-4.9 | WR229 | 60 | 8 | UDR40 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-48WS… | 3.94-5.99 | WR187 | 60 | 7 | UDR48 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-58WS… | 4.64-7.05 | WR159 | 60 | 7 | UDR58 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-70WS… | 5.38-8.17 | WR137 | 60 | 7 | UDR70 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-84WS… | 6.57-9.99 | WR112 | 60 | 5 | UDR84/UBR84 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-100WS… | 8.2-12.5 | WR90 | 60 | 5 | UDR100/UBR100 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-120WS… | 9.84-15 | WR75 | 60 | 5 | UBR120 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-140WS… | 11.9-18 | WR62 | 60 | 5 | UBR140 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-180WS… | 14.5-22 | WR51 | 60 | 4 | UBR180 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-220WS… | 17.6-26.7 | WR42 | 60 | 4 | UBR220 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-260WS… | 21.7-33 | WR34 | 60 | 4 | UBR260 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-320WS… | 26.3-40 | WR28 | 60 | 4 | UBR320 | Al/Cu | Chromate | Comply | PDF | STEP |
| DH-400WS… | 32.9-50.1 | WR22 | 60 | 4 | FUGP400/UG-383U/M | Cu | Chromate | Comply | PDF | STEP |
| DH-500WS… | 39.2-59.6 | WR19 | 60 | 4 | FUGP500/UG-383U/M | Cu | Chromate | Comply | PDF | STEP |
| DH-620WS… | 49.8-75.8 | WR15 | 60 | 4 | FUGP620/UG-385U/M | Cu | Chromate | Comply | PDF | STEP |
| DH-740WS… | 60.5-91.9 | WR12 | 60 | 4 | FUGP740/UG-387U/M | Cu | Chromate | Comply | PDF | STEP |
| DH-900WS… | 73.8-112 | WR10 | 60 | 4 | FUGP900/UG-387U/M | Cu | Chromate | Comply | PDF | STEP |
DH-100WS5A
Use the published model code as the starting point. If you already have an existing part number or drawing, send it with the RFQ so the mating interface can be checked against your system.
Fixed Plate, Offset Short or Adjustable Short
The standard short plate is the fixed option. Dolph also publishes offset shorts for special orders and a separate sliding-short product when the short-circuit position must be adjustable.
Published configuration is COVER. Materials, thickness and flange designation depend on the selected model row.
Available when you need a specified shorting distance. Include that distance and interface drawing in the RFQ.
Use a waveguide sliding short when the short position must be moved during adjustment, test or calibration work.
A fixed short plate can seal a waveguide port for pressure testing when used with the appropriate waveguide gasket.
Finish and Corrosion Protection
All Dolph-MW models include a surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request.
Send the model, WR size or mating-flange drawing.
Keep the Datasheet With the RFQ
The short-plate PDF contains the standard range and ordering information. The flange PDF maps the IEC/EIA waveguide and flange designations used when checking the mating interface.
Enough Data for a Useful Quote
A catalog model is enough to start. For replacements or custom interfaces, attach the available PDF, STEP, sketch, existing part number or marked-up drawing. Dolph’s broader waveguide ordering guide explains the same RFQ process for component and assembly work.
Waveguide Manufacturing Since 2001
Dolph Microwave was founded in 2001 and manufactures microwave components and antenna feed systems in China. For waveguide work, the published factory capabilities include CNC machining, turning, waveguide forming, anodising/passivation and plating.
Use the Part That Matches the Job
A fixed shorting plate is not interchangeable with an adjustable short, matched termination or calibration kit. Choose the adjacent component by function.
Tell us the WR size, flange and quantity.
For an offset short, add the required shorting distance. For a replacement part, attach the existing drawing, PDF/STEP data or photos of the mating interface.
