High-Power Waveguide Coaxial Adapter
Engineered for precision RF systems, Dolph Microwave’s High-Power Waveguide Coaxial Adapter bridges double-ridged waveguides (WRD840 to WRD750) and coaxial interfaces (DIN 7-16, N-type) with unmatched performance. Featuring ultra-low VSWR (1.25:1), minimal insertion loss (≤0.4 dB), and high-power handling (up to 1000W), it ensures reliability in radar, satellite communications, and 5G base stations.
Product Overview
Dolph Microwave’s Double Ridged High-Power Waveguide Coaxial Adapters are engineered to seamlessly integrate waveguide and coaxial systems across a broad frequency spectrum (0.84 GHz to 40 GHz). Designed for demanding applications, these adapters feature ultra-low VSWR (1.25:1 typical), minimal insertion loss (0.3 dB max), and robust power handling (up to 1000W average). Compatible with WRD840 to WRD750 waveguide standards and high-power connectors like DIN 7-16 and N-type, they ensure reliable performance in mission-critical environments such as radar, satellite communications, and 5G base stations.
Key Features
- High Power Handling: Supports up to 1000W average power (model-dependent).
- Broadband Performance: Operates from 0.84 GHz to 40 GHz with optimized impedance matching.
- Low VSWR: ≤1.4:1 across the entire frequency range.
- Low Insertion Loss: ≤0.4 dB ensures minimal signal degradation.
- Rugged Construction: Precision-machined aluminum or aluminum-copper composite, finished with corrosion-resistant Surtec 650 or chromate coating.
- Versatile Connectivity: Compatible with DIN 7-16, N-type (female/male), and SMA connectors.
Applications
- Radar Systems: High-power pulse transmission for military and aviation radar.
- Satellite Communications: Low-loss signal routing in C/X/Ku-band SATCOM.
- 5G Infrastructure: Backhaul and mmWave base station testing.
- Test & Measurement: Calibration and signal integrity validation up to 40 GHz.
- Wireless Networks: DAS (Distributed Antenna Systems) and RF front-end integration.
MODEL | FREQ. RANGE (GHz) | WG SIZE | VSWR | IL (dB) | CONNECTOR Type | AVG. POWER (W) | FlANGES TYPE | MATERIAL | FINISH | DATASHEET | ||
COVER | GROOVED | |||||||||||
DH-840DRWHPCA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 1000 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-840DRWHPECA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 1000 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-840DRWHPCA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 1000 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-840DRWHPECA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 1000 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-840DRWHPCA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 800 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-840DRWHPECA… | 0.84-2.0 | WRD840 | 1.25:1 | 0.3 | DIN 7/16 | 800 | FPWRD840U24 | FMWRD840U24 | Al | Chromate/Painted | STEP | |
DH-150DRWHPCA… | 1.5-3.6 | WRD150 | 1.25:1 | 0.3 | N-K | 600 | FPWRD150D24 | FMWRD150D24 | Al | Chromate/Painted | STEP | |
DH-150DRWHPECA… | 1.5-3.6 | WRD150 | 1.25:1 | 0.3 | N-K | 600 | FPWRD150D24 | FMWRD150D24 | Al | Chromate/Painted | STEP | |
DH-200DRWHPCA… | 2.0-4.8 | WRD200 | 1.4:1 | 0.3 | N-K | 500 | FPWRD200D24 | FMWRD200D24 | Al | Chromate/Painted | STEP | |
DH-200DRWHPECA… | 2.0-4.8 | WRD200 | 1.4:1 | 0.3 | N-K | 500 | FPWRD200D24 | FMWRD200D24 | Al | Chromate/Painted | STEP | |
DH-250DRWHPCA… | 2.6-7.8 | WRD250 | 1.4:1 | 0.4 | N-K | 500 | FPWRD250D30 | FMWRD250D30 | Al | Chromate/Painted | STEP | |
DH-250DRWHPECA… | 2.6-7.8 | WRD250 | 1.4:1 | 0.4 | N-K | 500 | FPWRD250D30 | FMWRD250D30 | Al | Chromate/Painted | STEP | |
DH-350DRWHPCA… | 3.5-8.2 | WRD350 | 1.4:1 | 0.4 | N-K | 500 | FPWRD350D24 | FMWRD350D24 | Al | Chromate/Painted | STEP | |
DH-350DRWHPECA… | 3.5-8.2 | WRD350 | 1.4:1 | 0.4 | N-K | 500 | FPWRD350D24 | FMWRD350D24 | Al | Chromate/Painted | STEP | |
DH-475DRWHPCA… | 4.75-11.0 | WRD475 | 1.3:1 | 0.3 | N-K | 500 | FPWRD475D24 | FMWRD475D24 | Al | Chromate/Painted | STEP | |
DH-475DRWHPECA… | 4.75-11.0 | WRD475 | 1.3:1 | 0.3 | N-K | 500 | FPWRD475D24 | FMWRD475D24 | Al | Chromate/Painted | STEP | |
DH-500DRWHPCA… | 5.0-18.0 | WRD500 | 1.3:1 | 0.3 | N-K | 500 | FPWRD500D36 | FMWRD500D36 | Al | Chromate/Painted | STEP | |
DH-500DRWHPECA… | 5.0-18.0 | WRD500 | 1.3:1 | 0.3 | N-K | 500 | FPWRD500D36 | FMWRD500D36 | Al | Chromate/Painted | STEP | |
DH-580DRWHPCA… | 5.8-16.0 | WRD580 | 1.3:1 | 0.3 | N-K | 500 | FPWRD580D28 | FMWRD580D28 | Al | Chromate/Painted | STEP | |
DH-580DRWHPECA… | 5.8-16.0 | WRD580 | 1.3:1 | 0.3 | N-K | 500 | FPWRD580D28 | FMWRD580D28 | Al | Chromate/Painted | STEP | |
DH-650DRWHPCA… | 6.5-18.0 | WRD650 | 1.25:1 | 0.3 | N-K | 500 | FPWRD650D28 | FMWRD650D28 | Al/Cu | Chromate/Painted | STEP | |
DH-650DRWHPECA… | 6.5-18.0 | WRD650 | 1.25:1 | 0.3 | N-K | 500 | FPWRD650D28 | FMWRD650D28 | Al/Cu | Chromate/Painted | STEP | |
DH-700DRWHPCA… | 7.0-18.5 | WRD700 | 1.25:1 | 0.3 | N-K | 500 | FPWRD700D26 | FMWRD700D26 | Al/Cu | Chromate/Painted | STEP | |
DH-700DRWHPECA… | 7.0-18.5 | WRD700 | 1.25:1 | 0.3 | N-K | 500 | FPWRD700D26 | FMWRD700D26 | Al/Cu | Chromate/Painted | STEP | |
DH-750DRWHPCA… | 7.5-18.0 | WRD750 | 1.3:1 | 0.3 | N-K | 500 | FPWRD750D24 | FMWRD750D24 | Al/Cu | Chromate/Painted | STEP | |
DH-750DRWHPECA… | 7.5-18.0 | WRD750 | 1.3:1 | 0.3 | N-K | 500 | FPWRD750D24 | FMWRD750D24 | Al/Cu | Chromate/Painted | STEP | |
Part Number Guide: DH-840DRWHPCANKPA "840DR"—Waveguide Size | WRD840 "WHPCA"—Waveguide Type | High-Power Right Angle Waveguide to Coaxial Adapter "WHPECA"—Waveguide Type |High-Power End Launch Waveguide to Coaxial Adapter "7-16"— Connector Type | DIN 7-16 "N"— Connector Type | High-Power N-type "K"— Interface Type | Female "J"— Interface Type | Male "P"— Flange Type | Rectangular Cover "M"— Flange Type | Rectangular Grooved "A/C"— Material | Aluminium, Cu |
||||||||||||
Note: All Dolph-MW models include an surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request. |